Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

FA Cup


Krooner

Recommended Posts

Originally Posted By: Fizzer Fan
Yep thats all you can hope for in a FA draw, a home draw does give you a slight advantage


The other thing you can hope for is to be drawn against a team, who the FA subsequently discover, should never have been in the draw in the first place! doh

Drawn away at Saltdean, and then the FA discover that they are at Level 7, and thus not eligible for the FA Cup! So the FA kicked them out! Not sure if we managed to get our prize money for the walkover! smile
Link to comment
Share on other sites

DFC at home to Selsey.

 

Don't know much about them apart from the fact that they've got the bill !

 

bolt

Link to comment
Share on other sites

1 +10 Ringmer 2 2 0 0 9 3 6 6

2 +16 Whitehawk 2 2 0 0 5 0 5 6

3 +16 Wick 2 2 0 0 5 3 2 6

4 +13 Three Bridges 2 1 1 0 6 3 3 4

5 +15 Worthing United 2 1 0 1 4 3 1 3

6 +1 Hassocks 2 1 0 1 2 1 1 3

7 +3 Redhill 1 1 0 0 2 1 1 3

8 -5 Crowborough Athletic 1 1 0 0 1 0 1 3

9 +3 Rye United 2 1 0 1 4 4 0 3

10 -5 Eastbourne United Assoc 2 1 0 1 3 3 0 3

11 +5 St Francis Rangers (P) 2 1 0 1 4 5 -1 3

12 +3 Sidley United 2 1 0 1 2 3 -1 3

13 +1 Shoreham 1 0 1 0 2 2 0 1

14 -8 Hailsham Town 2 0 1 1 4 5 -1 1

15 -2 Selsey 2 0 1 1 4 6 -2 1

16 -15 Arundel 2 0 1 1 3 5 -2 1

17 -8 Pagham (P) 2 0 1 1 3 5 -2 1

18 -10 Oakwood 2 0 0 2 1 4 -3 0

19 -15 East Preston 1 0 0 1 0 3 -3 0

20 -18 Chichester City United 2 0 0 2 2 7 -5 0

 

Link to comment
Share on other sites

1 +14 Guildford City 2 2 0 0 9 0 9 6

2 +14 Horley Town (P) 2 2 0 0 6 0 6 6

3 +3 Camberley Town 2 2 0 0 7 2 5 6

4 -3 Ash United 2 1 1 0 4 2 2 4

5 -3 Banstead Athletic 2 1 1 0 3 1 2 4

6 +16 Wembley 2 1 1 0 3 2 1 4

7 +11 North Greenford United 2 1 0 1 6 4 2 3

8 0 Chessington & Hook 2 1 0 1 5 5 0 3

9 +8 Merstham 2 1 0 1 3 3 0 3

10 +1 Cove 2 1 0 1 2 2 0 3

11 -8 Bedfont 2 1 0 1 3 4 -1 3

12 -2 Colliers Wood United 2 1 0 1 2 4 -2 3

13 -8 Bookham 2 1 0 1 3 6 -3 3

14 +6 Reading Town 2 0 2 0 3 3 0 2

15 -3 Dorking 2 0 2 0 1 1 0 2

16 -12 Bedfont Green 2 0 1 1 4 5 -1 1

17 +4 Sandhurst Town 2 0 1 1 3 5 -2 1

18 +1 Raynes Park Vale 2 0 1 1 1 4 -3 1

19 -5 Epsom & Ewell 1 0 0 1 1 2 -1 0

20 -13 Chertsey Town 1 0 0 1 2 4 -2 0

21 -12 Cobham 2 0 0 2 0 4 -4 0

22 -9 Egham Town 2 0 0 2 1 9 -8 0

 

They may think the same Big JR smile good luck to the Chicks though.

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...