Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Recommended Posts

Stage 16 today

 

Gorette-Col d'Aubisque --to-- Orthez

 

3 big climbs today...should play into the hands of Rasmussen and Alberto Contador.

 

Overall

 

1. RASMUSSEN Michael 69h 52' 14"

2. CONTADOR Alberto + 02' 23"

3. EVANS Cadel + 04' 00"

4. LEIPHEIMER + 05' 25"

5. KLÖDEN Andréas 05' 34"

 

Link to comment
Share on other sites

Originally Posted By: Greg_Dyke
The finger of suspicion still looms over Rasmussen....

his decision to keep quiet is not helping him, and his likely win is going to be tainted

Why O Why did he miss these tests...if he takes them he is above suspicion !!!

http://news.bbc.co.uk/sport1/hi/other_sports/cycling/6913052.stm



Funniest thing is he is now being backed to win it by the tour organising committee.... but not the governing body... hmm, watch this space, there will be more fireworks before this story is over I can tell you.
Link to comment
Share on other sites

Overall standings down to yesterdays stage winner (Vino):

 

1 058 Michael RASMUSSEN RAB 69h52'14.000'' 00.000''

2 112 Alberto CONTADOR DSC 69h54'37.000'' 2'23.000''

3 041 Cadel EVANS PRL 69h56'14.000'' 4'00.000''

4 111 Levi LEIPHEIMER DSC 69h57'39.000'' 5'25.000''

5 196 Andréas KLÖDEN AST 69h57'48.000'' 5'34.000''

6 031 Carlos SASTRE CSC 69h59'00.000'' 6'46.000''

7 071 Haimar ZUBELDIA EUS 69h59'41.000'' 7'27.000''

8 195 Andrey KASHECHKIN AST 70h00'08.000'' 7'54.000''

9 027 Kim KIRCHEN TMO 70h00'38.000'' 8'24.000''

10 073 Mikel ASTARLOZA EUS 70h01'35.000'' 9'21.000''

11 018 Alejandro VALVERDE GCE 70h02'55.000'' 10'41.000''

12 118 Yaroslav POPOVYCH DSC 70h04'43.000'' 12'29.000''

13 011 Oscar PEREIRO SIO GCE 70h06'44.000'' 14'30.000''

14 219 Juan Mauricio SOLER HERNANDEZ BAR 70h07'14.000'' 15'00.000''

15 012 David ARROYO GCE 70h09'25.000'' 17'11.000''

16 015 Vladimir KARPETS GCE 70h10'41.000'' 18'27.000''

17 044 Christopher HORNER PRL 70h11'11.000'' 18'57.000''

18 207 Iban MAYO SDV 70h11'14.000'' 19'00.000''

19 052 Michael BOOGERD RAB 70h17'22.000'' 25'08.000''

20 153 Manuel BELTRAN LIQ 70h18'16.000'' 26'02.000''

21 051 Denis MENCHOV RAB 70h18'39.000'' 26'25.000''

22 036 Frank SCHLECK CSC 70h19'00.000'' 26'46.000''

23 191 Alexandre VINOKOUROV AST 70h20'35.000'' 28'21.000''

 

Link to comment
Share on other sites

Green Jersey top 10:

 

1 171 Tom BOONEN QSI 195

2 216 Robert HUNTER BAR 175

3 181 Erik ZABEL MRM 174

4 101 Thor HUSHOVD C.A 132

5 162 Sébastien CHAVANEL FDJ 127

6 092 Robert FÖRSTER GST 95

7 033 Fabian CANCELLARA CSC 93

8 082 Daniele BENNATI LAM 84

9 155 Murilo Antoniobil FISCHER LIQ 73

10 022 Marcus BURGHARDT TMO 72

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...