Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

One more point...


Laz

Recommended Posts

Got a way to go to beat us, young man!!

Link to comment
Share on other sites

It doesn't read much better when sorted by percentage of points won...

 

----------------Pld Pts %

colchester 84 179 71

darlington 42 87 69

lincoln city 42 82 65.1

shrewsbury town 42 74 58.7

oxford united 41 72 58.5

carlisle united 42 73 57.9

accrington stan 126 214 56.6

chester city 168 283 56.2

rushden and d 249 414 55.4

wycombe wander 292 472 53.9

exeter city 167 268 53.5

maidstone un 410 650 52.8

hereford united 378 599 52.8

macclesfield t 418 658 52.5

morecambe 503 789 52.3

stevenage boro 543 850 52.2

enfield 376 587 52

aldershot town 166 257 51.6

dagenham and rd 460 707 51.2

barnet 662 1014 51.1

runcorn 628 948 50.3

redbridge fores 42 63 50

grays athletic 82 121 49.2

kidderminster h 793 1167 49.1

woking 629 918 48.6

doncaster rover 210 305 48.4

scarborough 622 900 48.2

weymouth 451 652 48.2

altrincham 871 1251 47.9

halifax town 417 597 47.7

boston united 662 942 47.4

cheltenham town 376 529 46.9

kettering town 956 1336 46.6

dagenham clubs 796 1101 46.1

york city 125 173 46.1

worcester city 244 337 46

telford united 1040 1426 45.7

yeovil town 788 1073 45.4

frickley athlet 290 393 45.2

hednesford town 252 342 45.2

wealdstone 328 438 44.5

burton albion 208 277 44.4

merthyr tydfil 252 334 44.2

nuneaton bor 454 599 44

margate 126 165 43.7

kingstonian 126 165 43.7

bath city 664 867 43.5

southport 503 657 43.5

bromsgrove rove 210 274 43.5

crawley town 124 162 43.5

northwich vict 1118 1456 43.4

hayes 252 328 43.4

sutton united 250 321 42.8

gravesend and n 326 416 42.5

dover athletic 378 468 41.3

slough town 294 363 41.2

cambridge unit 83 101 40.6

stafford rang 618 740 39.9

welling united 586 696 39.6

gateshead 462 549 39.6

farnborough tow 504 586 38.8

stalybridge cel 294 336 38.1

barrow 412 470 38

forest green r 377 430 38

witton albion 126 142 37.6

dagenham 294 331 37.5

bangor city 160 177 36.9

canvey island 84 93 36.9

tamworth 167 184 36.7

chorley 82 90 36.6

dartford 126 136 36

leigh rmi 210 216 34.3

fisher athletic 166 169 33.9

leek town 84 76 30.2

aylesbury unit 40 36 30

trowbridge town 126 112 29.6

st albans city 41 36 29.3

ap leamington 118 95 26.8

redditch united 38 23 20.2

 

Link to comment
Share on other sites

Originally Posted By: Laz
It won't be long before you overtake us in the Essex/Ryman Division North 1 all-time table too!


The world will have ended by the time we do that!!!
Link to comment
Share on other sites

They choose the Isthmian because it was always considered easier to win than the Southern and so they could get back to the Conference immediately. kettering had the same attitude as did Yeovil who did eventually crack it. Farnborough were forced into the Southern when relegated with Enfield and promptly won it first time out.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...