Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

3,000 Posts


Recommended Posts

 

DIVISION ONE

Pos Name Pld W D L GF GA Pts

1 Enfield 42 26 9 7 83 38 87

2 Wycombe Wanderers 42 24 10 8 71 41 82

3 Dagenham 42 25 6 11 89 55 81

4 Ilford 42 22 10 10 58 39 76

5 Dulwich Hamlet 42 22 5 15 67 41 71

6 Hendon 42 20 11 11 60 41 71

7 Tooting & Mitcham United 42 19 11 12 73 49 71

8 Leatherhead 42 19 10 13 63 53 67

9 Staines Town 42 19 9 14 46 37 66

10 Slough Town 42 17 12 13 58 45 63

11 Sutton United 42 17 11 14 71 60 62

12 Bishop's Stortford 42 15 12 15 51 47 57

13 Walthamstow Avenue 42 14 11 17 47 60 53

14 Woking 42 14 9 19 58 62 51

15 Barking 42 15 6 21 57 70 51

16 Hitchin Town 42 13 11 18 45 57 50

17 Hayes 42 10 19 13 44 48 49

18 Kingstonian 42 13 8 21 53 87 47

19 Southall & Ealing Borough 42 11 9 22 56 69 42

20 Leytonstone 42 10 10 22 41 63 40

21 Oxford City 42 9 8 25 29 65 35

22 Clapton 42 3 3 36 19 112 12

 

DIVISION TWO

Pos Name Pld W D L GF GA Pts

1 Tilbury 42 32 6 4 97 30 102

2 Croydon 42 28 14 0 81 27 98

3 Carshalton Athletic 42 28 6 8 75 37 90

4 Chesham United 42 21 12 9 91 51 75

5 Harwich & Parkeston 42 21 11 10 78 56 74

6 Hampton 42 21 9 12 72 52 72

7 St Albans City 42 18 12 12 59 48 66

8 Boreham Wood 42 17 12 13 68 50 63

9 Harrow Borough 42 15 12 15 71 74 57

10 Hornchurch 42 15 11 16 61 61 56

11 Horsham 42 14 13 15 60 55 55

12 Wembley 42 14 13 15 51 54 55

13 Wokingham Town 42 13 16 13 45 52 55

14 Walton & Hersham 42 14 12 16 61 56 54

15 Finchley 42 14 11 17 52 53 53

16 Bromley 42 11 11 20 64 86 44

17 Aveley 42 11 9 22 34 51 42

18 Harlow Town 42 11 9 22 50 73 42

19 Maidenhead United 42 6 17 19 32 65 35

20 Ware 42 7 12 23 50 95 33

21 Hertford Town 42 5 9 28 32 87 24

22 Corinthian Casuals 42 4 7 31 42 113 19

 

 

this is from the 75/76 season seems wycombe have moved on to bigger things there is hope for us all

Link to comment
Share on other sites

66' heres canveys league for that year

 

For the 1966 / 67 season Canvey were in the Greater London League - Premier Division.

 

This is the final table for the season

 

P W D L F A Pts

Epping Town 26 16 6 4 73 32 38

Eton Manor 26 15 5 6 58 29 35

West Thurrock Athletic 26 12 8 6 53 39 32

East Ham United 26 13 5 8 58 45 31

Deal Town 26 12 3 11 57 58 27

Crockenhill 26 11 4 11 52 55 26

Ford United 26 9 7 10 44 45 25

Ulysses 26 8 9 9 49 63 25

Highfield 26 8 8 10 45 58 24

Woolwich Polytechnic 26 6 11 9 33 41 23

Chertsey Town 26 9 5 12 47 66 23

Canvey Island 26 8 5 13 54 53 21

Barkingside 26 7 5 14 51 68 19

Willesden 26 5 5 16 41 63 15

 

 

Link to comment
Share on other sites

yup i do believe the last team to escape the drop from being bottom at xmas was sheffield utd bk in the pre premiership days.. mind you being a fan of lots of promotion n relegation slots watching clubs bleat about having no money whilst paying players 50 k a week does make me chuckle

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...