Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Gate in Football League on www.playforyourclub.com


Gate Watcher

Recommended Posts

Another relegation battle

 

The Championship

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Middlesbro 35286475 158700 NJF 1 1 2

2 Man City 30916250 154500 AJB 0 0 6

3 Chelsea 30500950 132350 tom 2 12 22

4 Birmingham 28595375 137750 BIR 0 1 3

5 Exeter 28305750 180250 rgt 0 0 1

6 Aberdeen 26810475 166850 rbw 0 6 1

7 Rangers 21706000 139400 KWH 10 9 13

8 Dover A 21255350 155250 rjp 0 0 0

9 West Ham 21227000 165250 gus 1 2 9

10 AFC Wimbledon 20661100 153750 St. 0 0 1

11 Darlington 20040950 189050 PRO 0 1 4

12 Luton 18002850 158000 pdw 0 3 6

13 Wycombe 17036225 163850 SHN 0 0 0

14 Oldham 16994200 143050 ste 0 1 0

15 Celtic 16024225 167300 Gor 9 9 10

16 Coventry 15445825 177750 J.W 0 0 4

17 Dundee Utd 15029675 157650 mtt 1 4 8

18 Margate FC 14223875 136100 CK1 0 0 0

19 Clydebank 11852075 138600 jmb 0 0 0

20 Inverness CT 9214100 124600 BUM 0 0 1

Link to comment
Share on other sites

lol dont forget to press SUBMIT if you get over 15,000 too or it will have been a wasted effort. Just smack it and hope, when I first started I did half volleys but then got more confident and now try volleys but to start with just try and hit it however you do it <img src="/forum/images/graemlins/grin.gif" alt="" />

Link to comment
Share on other sites

Well done everybody. Finished 13TH and sent D*ver down lol <img src="/forum/images/graemlins/bootyshake.gif" alt="" />

 

The Championship

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Middlesbro 68343825 158700 NJF 1 1 2

2 Chelsea 65956575 200300 Ro3 2 12 22

3 Man City 65143650 154500 AJB 0 0 6

4 Aberdeen 64178400 166850 rbw 0 6 1

5 West Ham 44651375 165250 gus 1 2 9

6 Coventry 43341075 182150 J.W 0 0 4

7 Rangers 42448025 139400 KWH 10 9 13

8 Birmingham 41304425 157600 jc 0 1 3

9 AFC Wimbledon 38967750 167950 Pau 0 0 1

10 Wycombe 38890875 163850 SHN 0 0 0

11 Luton 38537100 158000 pdw 0 3 6

12 Celtic 37716550 167300 Gor 9 9 10

13 Margate FC 37451925 136100 CK1 0 0 0

14 Clydebank 37421600 184200 stu 0 0 0

15 Exeter 37173350 180250 rgt 0 0 1

16 Dundee Utd 37112300 171750 C S 1 4 8

17 Oldham 36625950 159750 osw 0 1 0

18 Dover A 35534250 168400 J.W 0 0 0

19 Darlington 33544250 189050 PRO 0 1 4

20 Inverness CT 13088100 124600 BUM 0 0 1

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...