Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Gate in Football League on www.playforyourclub.com


Gate Watcher

Recommended Posts

CK1 is me! Meant to mean CK is number 1.

 

We're right in the hunt for promotion here guys its gonna be a close one with so many teams there or thereabouts. <img src="/forum/images/graemlins/shocked.gif" alt="" />

 

League One

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Burnley 15737750 138750 Bri 2 3 2

2 Margate FC 14400300 146650 CK1 0 0 0

3 Warrington Town 14331150 143050 Kim 0 0 0

4 Sheff Wed 13973100 144175 lrk 0 4 1

5 Mansfield 13490700 143950 gas 0 0 0

6 AFC Wimbledon 12731275 151800 Pau 0 0 1

7 Bournemouth 11056725 154075 007 0 0 0

8 Grimsby 10002550 189600 mat 0 0 0

9 Aldershot 9653175 123700 lee 0 0 4

10 C.Palace 9610450 135300 AMP 0 0 5

11 Partick T 7016625 117950 PIE 0 1 2

12 Bath City 6847250 136150 rec 0 0 1

13 Wolves 6541925 162800 Mic 0 1 1

14 Notts County 6070800 124425 fat 1 1 0

15 Bristol R 4855500 153000 RJT 0 1 1

16 Dover A 4241625 118600 jon 0 0 0

17 Blackpool 4184675 121950 mas 0 1 8

18 Plymouth 3527625 131600 JCP 0 1 0

19 Yeovil 3100850 172350 sjb 0 1 0

20 Dulwich Hamlet 2195975 112350 OVV 1 0 0

 

Link to comment
Share on other sites

Nice one Phil.

 

Current standings

League One

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Margate FC 23433250 146650 CK1 0 0 0

2 Mansfield 22816900 159900 gas 0 0 0

3 Burnley 21040625 138750 Bri 2 3 2

4 AFC Wimbledon 20787450 155825 li 0 0 1

5 Warrington Town 19225225 143050 Kim 0 0 0

6 C.Palace 16198900 176300 AMP 0 0 5

7 Sheff Wed 15817750 144175 lrk 0 4 1

8 Bournemouth 12548225 154075 007 0 0 0

9 Grimsby 11052125 189600 mat 0 0 0

10 Aldershot 10258450 131200 hog 0 0 4

11 Notts County 8565975 124425 fat 1 1 0

12 Wolves 8564525 162800 Mic 0 1 1

13 Bath City 8476450 138775 JMD 0 0 1

14 Partick T 8093700 117950 PIE 0 1 2

15 Bristol R 7746725 178200 RJT 0 1 1

16 Dover A 6345350 118600 jon 0 0 0

17 Plymouth 6269525 131600 JCP 0 1 0

18 Yeovil 5531550 172350 sjb 0 1 0

19 Blackpool 4781050 121950 mas 0 1 8

20 Dulwich Hamlet 2477725 112350 OVV 1 0 0

Link to comment
Share on other sites

champs again!!

 

6 promotions on the bouce how good are we. What a great effort <img src="/forum/images/graemlins/bounce.gif" alt="" />

 

Just checked and we are in the Championship with CHELSEA next week, they got relegated from the Prem.

 

final standings

League One

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Margate FC 51872500 146650 CK1 0 0 0

2 Mansfield 50618000 159900 gas 0 0 0

3 AFC Wimbledon 42722625 155825 li 0 0 1

4 C.Palace 41342325 187550 AMP 0 0 5

5 Burnley 36184750 170350 Bri 2 3 2

6 Sheff Wed 24780225 144175 lrk 0 4 1

7 Warrington Town 22060900 143050 Kim 0 0 0

8 Wolves 20643925 162800 Mic 0 1 1

9 Blackpool 19801525 144300 fug 0 1 8

10 Dover A 18618050 126500 jab 0 0 0

11 Bournemouth 18149900 154075 007 0 0 0

12 Grimsby 17108525 189600 mat 0 0 0

13 Yeovil 16956350 200900 MLI 0 1 0

14 Aldershot 16900600 131200 hog 0 0 4

15 Plymouth 15942775 134100 ASW 0 1 0

16 Notts County 15878675 144900 fat 1 1 0

17 Bath City 15564650 147175 JMD 0 0 1

18 Partick T 15178175 143150 PIE 0 1 2

19 Bristol R 13949475 184075 RJT 0 1 1

20 Dulwich Hamlet 5066400 114200 jab 1 0 0

Link to comment
Share on other sites

The league we are in is about to start

 

The Championship

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Chelsea 0 0 2 12 22

2 Luton 0 0 0 3 6

3 Rangers 0 0 10 9 13

4 Portsmouth 0 0 0 2 0

5 Man City 0 0 0 0 6

6 Everton 0 0 3 1 7

7 Celtic 0 0 9 9 10

8 Birmingham 0 0 0 1 3

9 AFC Wimbledon 0 0 0 0 1

10 Blackburn 0 0 0 0 1

11 Coventry 0 0 0 0 4

12 Swansea 0 0 0 1 1

13 Mansfield 0 0 0 0 0

14 Darlington 0 0 0 1 4

15 Clydebank 0 0 0 0 0

16 Oldham 0 0 0 1 0

17 Wycombe 0 0 0 0 0

18 Dundee Utd 0 0 1 4 8

19 Walsall 0 0 1 0 1

20 Margate FC 0 0 0 0 0

Link to comment
Share on other sites

updated scores

 

The Championship

POS NAME SCORE BEST-BY WINS C.LGE UEFA

1 Mansfield 10271925 134200 xp 0 0 0

2 Blackburn 4725950 122400 jlr 0 0 1

3 Celtic 3814525 147250 sco 9 9 10

4 Birmingham 3705600 111400 ant 0 1 3

5 Chelsea 3159400 147450 KaH 2 12 22

6 Darlington 2698200 101150 no1 0 1 4

7 Margate FC 2590475 83150 CK1 0 0 0

8 AFC Wimbledon 2576475 131000 dev 0 0 1

9 Everton 2342075 76700 cwm 3 1 7

10 Rangers 2274350 106900 MKM 10 9 13

11 Oldham 2026425 125825 lee 0 1 0

12 Wycombe 2004000 191350 SHN 0 0 0

13 Portsmouth 1488700 69825 ttp 0 2 0

14 Swansea 1447125 107600 ken 0 1 1

15 Coventry 1425825 130450 geo 0 0 4

16 Dundee Utd 1303600 120050 GSG 1 4 8

17 Man City 425650 96750 mc 0 0 6

18 Walsall 339375 31825 PNB 1 0 1

19 Luton 237925 24700 AGB 0 3 6

20 Clydebank 179100 65350 stu 0 0 0

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...