Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

FA Trophy Match-day odds


Cookie

Recommended Posts

Sat Nov 12, 2005

 

15:00 AFC Telford United (2/7) Draw (7/2) Goole (7/1)

15:00 Banbury United (8/11) Draw (13/5) Cirencester (7/2)

15:00 Barking & East Ham (4/9) Draw (11/4Burgess Hill Town (5/1)

15:00 Bath City (4/9) Draw (11/4) Bromsgrove Rovers (5/1)

15:00 Bedworth Utd (5/6) Draw (5/2) Sutton Coldfield Tn (12/5)

15:00 Bishop Auckland (7/4) Draw (5/2) Woodley Sports (11/8)

15:00 Blyth Spartans (1/1) Draw (5/2) Whitby Town (5/2)

15:00 Boreham Wood (5/4) Draw (13/5) Bromley (15/8)

15:00 Bridlington Town (8/13) Draw (11/4) Warrington Town (5/1)

15:00 Burnham (1/1) Draw (5/2) Leighton Town (5/2)

15:00 Burscough (4/6) Draw (13/5) Fleetwood Town (3/1)

15:00 Chelmsford City (6/4) Draw (13/5) Braintree Town (11/8)

15:00 Cray Wanderers (5/2) Draw (5/2) Staines Town (4/5)

15:00 Croydon Athletic (11/10) Draw (5/2) Rothwell Town (7/4)

15:00 East Thurrock Utd (10/11) Draw (5/2) Leyton (5/2)

15:00 Enfield Town (1/1) Draw (5/2) Redbridge (2/1)

15:00 Fisher Athletic (1/3) Draw (7/2) Uxbridge (7/1)

15:00 Fleet Town (5/4) Draw (13/5) Kingstonian (6/4)

15:00 Folkestone Invicta (11/10) Draw (13/5) Wealdstone (9/5)

15:00 Gateshead (4/5) Draw (5/2) Kidsgrove Ath (5/2)

15:00 Grantham Town (1/1) Draw (5/2) Lincoln Utd (5/2)

15:00 Gresley Rovers (6/4) Draw (13/5) Mossley (5/4)

15:00 Guiseley (8/11) Draw (11/4) Kendal Town (11/4)

15:00 Halesowen (8/11) Draw (11/4) Aylesbury United (7/2)

15:00 Harlow Town (5/4) Draw (13/5) Barton Rovers (6/4)

15:00 Harrow Borough (8/11) Draw (5/2) Metropolitan Police (4/1)

15:00 Hemel Hempstead (5/2) Draw (5/2) Chippenham Town (11/10)

15:00 Heybridge Swifts (5/4) Draw (13/5) Billericay Town (13/8)

15:00 Hitchin Town (6/4) Draw (13/5) Bedford Town (11/8)

 

15:00 MARGATE (10/11) DRAW (5/2) DARTFORD (5/2)

 

15:00 Marine (4/6) Draw (11/4) Matlock Town (7/2)

15:00 Ossett Town (1/1) Draw (13/5) Clitheroe (5/2)

15:00 Prescot Cables (11/8) Draw (13/5) Farsley Celtic (11/8)

15:00 Ramsgate (11/4) Draw (13/5) AFC Wimbledon (4/5)

15:00 Rushall Olympic (7/4) Draw (5/2) Ashford Town (11/10)

15:00 Salisbury City (8/13) Draw (5/2) Clevedon Town (4/1)

15:00 Sittingbourne (15/8) Draw (13/5) Corby Town (1/1)

15:00 Solihull Boro (15/8) Draw (5/2) Tiverton Town (11/10)

15:00 Tonbridge Angels (8/15) Draw (5/2) Newport (9/2)

15:00 Worthing (4/7) Draw (13/5) Stamford (9/2)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...