Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Week-end odds FA Trophy


Cookie

Recommended Posts

Fri Oct 14, 2005

 

19:45 Fisher Athletic (4/7) Draw (3/1) Hendon (9/2)

-------------------------------------------------

Sat Oct 15, 2005

 

15:00 AFC Wimbledon (5/4) Draw (13/5) Kings Lynn (9/4)

15:00 Ashford Town (7/4) Draw (5/2) Bromley (11/10)

15:00 Bamber Bridge (15/8) Draw (13/5) Grantham (5/4)

15:00 Banstead Ath (7/4) Draw (5/2) Redbridge (11/10)

15:00 Barton Rovers (1/1) Draw (13/5) Potters Bar Town (15/8)

15:00 Bashley (13/8) Draw (5/2) Margate (5/4)

15:00 Billericay (4/11) Draw (4/1) Wingate & Finchley (8/1)

15:00 Blyth Spartans (1/3) Draw (10/3) Belper Town (7/1

15:00 Boreham Wood (4/7) Draw (11/4) Ilford (5/1)

15:00 Brackley Town (7/4) Draw (5/2) Banbury (11/10)

15:00 Bradford P A (8/11) Draw (13/5) Gateshead (4/1)

15:00 Braintree Tn (1/3) Draw (7/2) Great Wakering Rovers (7/1)

15:00 Bromsgrove Rovers (4/9) Draw (11/4) Beaconsfield SYCOB (5/1)

15:00 Burnham (13/8) Draw (13/5) Yate Town (5/4)

15:00 Burscough (4/9) Draw (3/1) Leek Town (11/2)

15:00 Cinderford Town (5/2) Draw (5/2) Chippenham Town (4/5)

15:00 Cirencester (1/1) Draw (13/5) Gloucester City (11/4)

15:00 Clevedon Town (4/5) Draw (5/2) Taunton Town (5/2)

15:00 Clitheroe (4/9) Draw (10/3) Spalding United (7/1)

15:00 Corinthian Casuals (11/4) Draw (13/5) Stamford (4/5)

15:00 Dover (4/7) Draw (5/2) Dartford (9/2)

 

15:00 Dulwich Hamlet (10/11) Draw (5/2) Barking & East Ham (11/5)

15:00 Dunstable (4/1) Draw (13/5) Bath City (8/13)

15:00 Enfield Town (4/11) Draw (11/4) Berkhamsted (7/1)

15:00 Enfield (11/8) Draw (5/2) Fleet Town (13/8)

15:00 Evesham (5/4) Draw (13/5) Solihull (15/8)

15:00 Farsley Celtic (4/5) Draw (11/4) Runcorn (3/1)

15:00 Folkestone Invicta (8/13) Draw (13/5) Whyteleafe (9/2)

15:00 Gresley Rovers (6/5) Draw (5/2) Ilkeston Tn (7/4)

15:00 Guiseley (4/7) Draw (11/4) Chorley (5/1)

15:00 Halesowen (8/11) Draw (13/5) Willenhall Town (11/4)

15:00 Hampton & Richmond (2/7) Draw (7/2) Newport (7/1)

15:00 Hastings United (5/4) Draw (13/5) Corby Town (6/4)

15:00 Hemel Hempstead (6/5) Draw (5/2) Swindon Supermarine (7/4)

15:00 Heybridge Swifts (11/10) Draw (5/2) Walton & Hersham (2/1)

15:00 Kidsgrove Ath (13/8) Draw (5/2) Ashton Utd (6/5)

15:00 Leatherhead (15/8) Draw (13/5) East Thurrock (5/4)

15:00 Leighton Town (6/4) Draw (13/5) Rugby Town (5/4)

15:00 Leyton (11/10) Draw (13/5) Arlesey (15/8)

 

15:00 Lincoln Utd (11/10) Draw (5/2) Colwyn Bay (9/4)

15:00 Lym ton & N Milton (13/8) Draw (5/2) Worthing (6/5)

15:00 Marlow (7/4) Draw (13/5) Ashford Town (5/4)

15:00 Merthyr Tydfil (4/9) Draw (11/4) Rushall Olympic (5/1)

15:00 Metropolitan Police (6/5) Draw (13/5) Maldon (15/8)

15:00 Mossley (4/7) Draw (13/5) Shepshed Dynamo (9/2)

15:00 North Ferriby United (8/11) Draw (13/5) Prescot Cables (11/4)

15:00 Northwood (11/8) Draw (5/2) Ramsgate (11/8)

15:00 Ossett Albion (11/8) Draw (5/2) Kendal Town (11/8)

15:00 Ossett Town (8/13) Draw (13/5) Stocksbridge PS (7/2)

15:00 Paulton Rovers (7/2) Draw (5/2) Salisbury City (8/13)

15:00 Radcliffe Bor (11/8) Draw (13/5) Marine (6/4)

15:00 Rossendale United (7/4) Draw (5/2) Woodley Sports (11/10)

15:00 Rothwell Town (4/7) Draw (5/2) Molesey (4/1)

15:00 Sittingbourne (11/8) Draw (5/2) Chatham Town (11/8)

15:00 Staines Town (1/4) Draw (4/1) Wivenhoe (10/1)

15:00 Stourport Swifts (7/4) Draw (5/2) Bedworth Utd (11/10)

15:00 Sutton Coldfield Tn (11/5) Draw (5/2) Chesham Utd (10/11)

15:00 Team Bath (6/5) Draw (5/2) Hitchin (9/4)

15:00 Thame (4/1) Draw (13/5) Aylesbury United (8/13)

15:00 Tiverton Town (11/8) Draw (5/2) Mangotsfield (13/8)

15:00 Tonbridge Angels (1/1) Draw (5/2) Cheshunt (5/2)

15:00 Tooting & Mitcham (11/8) Draw (5/2) Wealdstone (11/8)

15:00 Waltham Forest (4/9) Draw (11/4) Burgess Hill Town (5/1)

15:00 Walton Casuals (5/4) Draw (13/5) Harlow Town (13/8)

15:00 Warrington Town (11/5) Draw (5/2) Frickley (10/11)

15:00 Whitby (8/15) Draw (11/4) Eastwood Town (5/1)

15:00 Windsor & Eton (8/11) Draw (13/5) Uxbridge (10/3)

15:00 Witton Alb (1/1) Draw (13/5) AFC Telford United (15/8)

15:00 Wkfld & Emley (8/11) Draw (13/5) Fleetwood Town (11/4)

--------------------------------------------------

Sun Oct 16, 2005

 

14:00 Chelmsford (11/8) Draw (5/2) Horsham (11/8)

 

14:00 Slough Town (4/6) Draw (13/5) Croydon Ath (3/1)

 

15:00 Kingstonian (8/15) Draw (11/4) Aveley (5/1)

Link to comment
Share on other sites

My two accumalators

--------------------------------------------------

AFC Wimbledon 5/4

Hastings 5/4

Heybridge Swifts 11/10

Leyton 11/10

Met.Police 6/5

--------------------------------------------------

Fisher Athletic(Friday) 4/7

Boreham Wood 4/7

Dover 4/7

Folkestone Invicta 8/13

Halesowen 8/11

Merthyr Tydvil 4/9

Slough 4/6 (Sunday)

Kingstonian 8/15 (Sunday)

--------------------------------------------------

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...