Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

League table for a few a hours pleasure


Hawkeye Pierce

Recommended Posts

Yes I know it won't last for long as there are matches today and there is a long way to go but I think we all would have been surprised to be in this position in the new season. Well done lads keep it up. The games we have lost have been close run.

 

Boreham Wood 6 3 0 0 3 0 0 6 0 0 20 6 14 18

Enfield Town 7 2 0 2 3 0 0 5 0 2 13 6 7 15

Corby Town 6 2 0 1 2 1 0 4 1 1 10 4 6 13

Harlow Town 6 2 1 0 2 0 1 4 1 1 13 8 5 13

Arlesey Town 6 2 0 1 2 1 0 4 1 1 8 4 4 13

Dartford 6 2 1 0 2 0 1 4 1 1 9 7 2 13

Chatham Town 6 2 1 0 1 2 0 3 3 0 11 4 7 12

Ilford 6 2 1 0 1 2 0 3 3 0 7 3 4 12

Waltham Forest 7 2 1 0 1 1 2 3 2 2 10 7 3 11

Rothwell Town 6 2 0 1 1 0 2 3 0 3 6 4 2 9

Sittingbourne 6 1 2 0 1 0 2 2 2 2 7 6 1 8

Stamford 7 1 2 0 1 0 3 2 2 3 10 11 -1 8

Barking & East Ham United 6 1 1 1 1 0 2 2 1 3 6 9 -3 7

Barton Rovers 5 1 0 2 1 0 1 2 0 3 5 9 -4 6

Enfield 7 2 0 2 0 0 3 2 0 5 7 15 -8 6

Great Wakering Rovers 6 1 0 2 0 1 2 1 1 4 8 12 -4 4

Uxbridge 6 1 0 2 0 1 2 1 1 4 8 12 -4 4

Berkhamsted Town 6 1 1 1 0 0 3 1 1 4 5 9 -4 4

Wingate & Finchley 6 0 1 2 0 2 1 0 3 3 5 11 -6 3

Aveley 6 0 1 2 0 2 1 0 3 3 9 17 -8 3

Wivenhoe Town 5 1 0 1 0 0 3 1 0 4 3 11 -8 3

Potters Bar Town 6 0 1 2 0 1 2 0 2 4 2 7 -5 2

Link to comment
Share on other sites

17 September 2005 Home Away Total

P W D L W D L W D L GF GA GD Pts

Boreham Wood 7 3 0 1 3 0 0 6 0 1 21 9 12 18

Corby Town 7 3 0 1 2 1 0 5 1 1 14 5 9 16

Arlesey Town 7 2 0 1 3 1 0 5 1 1 11 5 6 16

Enfield Town 7 2 0 2 3 0 0 5 0 2 13 6 7 15

Harlow Town 7 2 1 0 2 1 1 4 2 1 14 9 5 14

Dartford 7 2 1 0 2 0 2 4 1 2 10 11 -1 13

Chatham Town 7 2 1 0 1 2 1 3 3 1 11 5 6 12

Ilford 7 2 1 0 1 2 1 3 3 1 8 5 3 12

Rothwell Town 7 3 0 1 1 0 2 4 0 3 8 5 3 12

Waltham Forest 7 2 1 0 1 1 2 3 2 2 10 7 3 11

Sittingbourne 7 1 2 0 2 0 2 3 2 2 9 7 2 11

Stamford 8 2 2 0 1 0 3 3 2 3 13 12 1 11

Barton Rovers 6 2 0 2 1 0 1 3 0 3 6 9 -3 9

Barking & East Ham United 7 1 1 2 1 0 2 2 1 4 7 11 -4 7

Enfield 8 2 0 2 0 1 3 2 1 5 8 16 -8 7

Berkhamsted Town 7 1 2 1 0 0 3 1 2 4 6 10 -4 5

Potters Bar Town 7 1 1 2 0 1 2 1 2 4 4 8 -4 5

Great Wakering Rovers 7 1 0 2 0 1 3 1 1 5 9 14 -5 4

Uxbridge 7 1 0 2 0 1 3 1 1 5 9 15 -6 4

Wingate & Finchley 7 0 1 2 0 3 1 0 4 3 5 11 -6 4

Aveley 7 0 2 2 0 2 1 0 4 3 10 18 -8 4

Wivenhoe Town 6 1 1 1 0 0 3 1 1 4 3 11 -8 4

 

The end of the day ain't so bad thanks to Arlesey!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...