Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Todays Other Results


GarySTFC

Recommended Posts

Finally some in our favour....

 

Ashford Town (Mx) 2 - 0 Croydon Athletic

Croydon - Egham Town

Dulwich Hamlet 2 - 2 Bracknell Town

Epsom & Ewell 0 - 2 Hampton & Richmond

Leatherhead 2 - 3 Slough Town

Lewes 1 - 2 Tooting & Mitcham Utd

Marlow 3 - 1 Staines Town

Metropolitan Police 0 - 2 Worthing

Molesey - Horsham

Walton & Hersham - Bromley

Whyteleafe 2 - 1 Corinthian-Casuals

Windsor & Eton 0 - 1 Banstead Athletic

 

Link to comment
Share on other sites

On the above the table is as follows:

 

# Team Ply Won Drw Lst For Agt GD Pts

1 Windsor 41 24 12 5 69 31 38 84

2 Lewes 40 25 5 10 97 57 40 80

3 Hampton 41 23 11 7 74 40 34 80

4 Dulwich 41 22 13 6 70 45 25 79

5 Worthing 37 22 10 5 73 34 39 76

6 Staines 41 22 8 11 71 48 23 74

7 Slough 39 22 5 12 83 55 28 71

8 Bromley 39 18 9 12 64 50 14 63

9 Leatherhead 41 18 9 14 80 76 4 63

10 Walton 40 17 11 12 61 46 15 62

11 Croydon A 41 18 8 15 63 51 12 62

12 Ashford 41 15 13 13 58 53 5 58

13 Tooting 40 16 9 15 67 60 7 57

14 Bracknell 40 16 5 19 73 80 -7 53

15 Horsham 39 14 10 15 65 60 5 52

16 Whyteleafe 41 16 4 21 60 80 -20 52

17 Marlow 41 13 10 18 43 58 -15 49

18 Banstead 39 13 3 23 47 67 -20 42

19 Croydon 40 10 10 20 54 70 -16 40

20 Metropolitan 41 8 13 20 51 74 -23 37

21 Molesey 40 9 5 26 37 78 -41 32

22 Egham 38 7 7 24 44 73 -29 28

23 Corinthian 41 6 6 29 44 97 -53 24

24 Epsom 41 5 7 29 39 106 -67 22

 

Link to comment
Share on other sites

In full-

 

Saturday 3rd April 2004

 

Ashford Town (Mx) 2-0 Croydon Athletic

Croydon 0-2 Egham Town

Dulwich Hamlet 2-2 Bracknell Town

Epsom & Ewell 0-2 Hampton & Richmond Borough

Leatherhead 2-3 Slough Town

Lewes 1-2 Tooting & Mitcham United

Marlow 3-1 Staines Town

Metropolitan Police 0-2 Worthing

Molesey 1-1 Horsham

Walton & Hersham 3-3 Bromley

Whyteleafe 2-1 Corinthian Casuals

Windsor & Eton 0-1 Banstead Athletic

 

Link to comment
Share on other sites

3rd April 2004

# Team Ply Won Drw Lst For Agt GD Pts

1 Windsor & Eton 41 24 12 5 69 32 37......... 84

2 Lewes 40 25 5 10 97 57 40.................. 80

3 Hampton & Richmond 41 23 11 7 74 40 34..... 80

4 Dulwich Hamlet 41 22 13 6 70 45 25......... 79

5 Worthing 38 22 11 5 74 35 39 .............. 77

6 Staines Town 41 22 8 11 71 48 23 .......... 74

7 Slough Town 39 22 5 12 83 55 28............ 71

8 Bromley 40 18 10 12 67 53 14............... 64

9 Walton & Hersham 41 17 12 12 64 49 15...... 63

10 Leatherhead 41 18 9 14 80 76 4............ 63

11 Croydon Athletic 41 18 8 15 63 51 12...... 62

12 Tooting & Mitcham Utd 41 17 9 15 69 61 8.. 60

13 Ashford Town (Mx) 41 15 13 13 58 52 6..... 58

14 Bracknell Town 41 16 6 19 75 82 -7........ 54

15 Horsham 40 14 11 15 66 61 5............... 53

16 Whyteleafe 41 16 4 21 60 80 -20........... 52

17 Marlow 41 13 10 18 43 58 -15.............. 49

18 Banstead Athletic 41 14 4 23 49 68 -19.... 46

19 Croydon 41 10 10 21 54 72 -18............. 40

20 Metropolitan Police 41 8 13 20 51 74 -23.. 37

21 Molesey 41 9 6 26 38 79 -41............... 33

22 Egham Town 39 8 7 24 46 73 -27............ 31

23 Corinthian-Casuals 41 6 6 29 44 97 -53.... 24

24 Epsom & Ewell 41 5 7 29 39 106 -67........ 22

 

It's opened right up at the top now !!!

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...