Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Prediction Update - Table after Uxbridge game


Mark44

Recommended Posts

Following last nights game please see the updated prediction league

 

Pos Player Name Result Points Correct Score Points Goalscoring Player Points Total

1 Peter Greenhill 28 9 10 47

2 Tristan Chapman 26 12 6 44

3 Gary Hughes 22 9 9 40

4 Mark Godding 24 9 4 37

5 Simon Farrant 20 6 10 36

6 Nigel Smith 20 6 9 35

7 Malcolm Pearson 24 3 6 33

8 Ed Smith 22 0 10 32

9 Ed Coomber 24 0 8 32

10 Neil Baker 22 0 9 31

11 Martin McCabe 20 3 8 31

12 Adrian Gomm 22 0 8 30

13 Martin Lovegrove 18 3 8 29

14 Marcus Kirby 22 0 7 29

15 Paul Bryant 20 0 8 28

16 Stuart Corfield 20 0 8 28

17 Chris Price 22 0 6 28

18 Siu Ann Lam 16 6 6 28

19 Daniel Brench 20 0 7 27

20 Charles Wilkinson 20 6 1 27

21 William Tuck 16 3 7 26

22 Mark Radford 22 0 4 26

23 Keith Handley 18 0 6 24

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...