Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Prediction Update - Table after Marlow game


Mark44

Recommended Posts

Hello All,

 

Following the Marlow game the prediction league is as follows:

 

Pos Player Name Result Points Correct Score Points Goalscoring Player Points Total

1 Peter Greenhill 18 6 8 32

2 Tristan Chapman 18 9 5 32

3 Simon Farrant 14 6 9 29

4 Mark Godding 20 6 3 29

5 Ed Smith 16 0 10 26

6 Nigel Smith 12 6 8 26

7 Neil Baker 16 0 9 25

8 Martin Lovegrove 14 3 7 24

9 Adrian Gomm 16 0 7 23

10 Ed Coomber 16 0 7 23

11 Gary Hughes 14 3 6 23

12 Martin McCabe 12 3 7 22

13 Siu Ann Lam 12 3 6 21

14 Malcolm Pearson 14 3 4 21

15 Charles Wilkinson 14 6 1 21

16 Stuart Corfield 12 0 8 20

17 William Tuck 10 3 7 20

18 Marcus Kirby 14 0 6 20

19 Paul Bryant 14 0 5 19

20 Daniel Brench 12 0 6 18

21 Keith Handley 12 0 5 17

22 Chris Price 14 0 3 17

23 Mark Radford 14 0 3 17

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...