Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Prediction League - Table updated after Kettering


Mark44

Recommended Posts

Hello All,

 

See the prediction league table updated following todays win at Kettering:

 

Pos Player Name Result Points Correct Score Points Goalscoring Player Points Total

1 Gary Hughes 4 3 1 8

2 Nigel Smith 4 3 1 8

3 Peter Greenhill 4 3 1 8

4 Mark Godding 4 0 1 5

5 Stuart Corfield 4 0 1 5

6 Ed Smith 2 0 2 4

7 Martin Lovegrove 2 0 2 4

8 Adrian Gomm 2 0 1 3

9 Chris Price 2 0 1 3

10 Daniel Brench 2 0 1 3

11 Ed Coomber 2 0 1 3

12 Malcolm Pearson 2 0 1 3

13 Marcus Kirby 2 0 1 3

14 Mark Radford 2 0 1 3

15 Neil Baker 2 0 1 3

16 Paul Bryant 2 0 1 3

17 Siu Ann Lam 2 0 1 3

18 Tristan Chapman 2 0 1 3

19 William Tuck 2 0 1 3

20 Simon Farrant 0 0 2 2

21 Keith Handley 2 0 0 2

22 Martin McCabe 2 0 0 2

23 Charles Wilkinson 0 0 1 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...