Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Prediction League Update 19/03/10 (LATEST)


Cookie

Recommended Posts

We have a new leader in CHRIS HOPSON (Ramsgate fc) closely followed by BRENTFORD RAM (also of Ramsgate fc). In third spot is MILLER (Aveley fc). Highest Margate supporter is JOSEBA. At the bottom IAN SANDERSON takes over the wooden spoon position.

 

Cash total now stands at £149

 

Your guide to the (below) columns & figures

 

Position in Table - Previous league position - Total points - Name - PL1 score - (PL1 current predictions correct) + PL2 score - (PL2 current predictions correct)

 

01) - (07) - 161 - Chris Hopson - 121 (-) + 40 (3)

02) - (05) - 162 - Brentford Ram - 118 (2) + 44 (6)

03) - (01) - 174 - Miller - 102 (4) + 72 (5)

04) - (02) - 182 - Joseba - 124 (3) + 58 (3)

05) - (06) - 184 - Porka - 122 (1) + 62 (4)

06) - (03) - 185 - Coffin Ender - 119 (2) + 66 (5)

07) - (08) - 193 - Ramsgate Mick - 110 (2) + 83 (2)

08) - (04) - 194 - Pagey - 132 (-) + 62 (2)

09) - (15) - 196 - Reg Harris - 106 (5) + 90 (3)

10) - (23) - 196 - Cookie - 126 (3) + 70 (3)

11) - (12) - 196 - Michael - 134 (2) + 62 (3)

12) - (18) - 200 - Iris's Tea Hut 134 (3) + 66 (6)

13) - (17) - 200 - Dutch Mike - 134 (2) + 66 (4)

14) - (19) - 200 - Caveman - 122 (2) + 78 (2)

15) - (10) - 206 - Frankie100 - 146 (3) + 60 (2)

16) - (13) - 206 - Mummy Bunny 146 (-) + 60 (5)

17) - (20) - 206 - Ancient Blue 134 (-) + 72 (2)

18) - (09) - 208 - Steve Ball 126 (1) + 82 (3)

19) - (11) - 212 - Miss AFC Hornchurch 120 (1) + 92 (1)

20) - (14) - 214 - JL 140 (1) + 74 (1)

21) - (21) - 218 - Gumps 144 (3) + 74 (4)

22) - (16) - 220 - Peter Wells 158 (2) + 62 (3)

23) - (22) - 220 - Bluegate Alan 142 (-) + 78 (1)

24) - (26) - 234 - Broadstairs Dave 164 (2) + 70 (3)

25) - (25) - 238 - Semibythesea 150 (2) + 88 (2)

26) - (24) - 251 - Ian Sanderson 151 (-) + 100 (1)

 

** If anyone needs to see a copy they made of either set of predictions (or both) just pm me & I can forward a copy to you.

Edited by Cookie
Link to comment
Share on other sites

Should read "bottle of scotch" Dave. My error. Mind you if Ian DOES finish up there I'll try & get AB to replace that bottle with an "actual" wooden spoon as I'm sure Ian will be glad of a new one to stir things up with next season. ;) :97:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...