Our system detected that your browser is blocking advertisements on our site. Please help support Fans Focus by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content

Tonight's Result / Updated Table


Ian_W

Recommended Posts

  P W D L F A +/- Pts
1 Dartford 19 15 3 1 56 16 +40 48
2 Hastings United 23 11 4 8 36 32 +4 37
3 Kingstonian 21 11 2 8 41 39 +2 35
4 Wealdstone 17 9 6 2 28 23 +5 33
5 Tooting & Mitcham United 19 9 3 7 30 26 +4 30
6 Sutton United 19 9 2 8 31 20 +11 29
7 Horsham 19 8 4 7 33 27 +6 28
8 Canvey Island 20 8 4 8 29 30 -1 28
9 Ashford Town (Mx) 21 7 7 7 36 39 -3 28
10 Boreham Wood 19 8 3 8 24 20 +4 27
11 Tonbridge Angels 20 7 5 8 35 36 -1 26
12 Harrow Borough 20 7 5 8 31 32 -1 26
13 Maidstone United 20 7 5 8 24 26 -2 26
14 Aveley 18 7 4 7 35 32 +3 25
15 AFC Hornchurch 19 6 6 7 22 24 -2 24
16 Carshalton Athletic 18 6 4 8 28 35 -7 22
17 Margate 18 6 4 8 25 35 -10 22
18 Cray Wanderers 22 6 4 12 26 42 -16 22
19 Hendon 17 6 3 8 25 28 -3 21
20 Bognor Regis Town 21 4 7 10 23 34 -11 19
21 Billericay Town 16 4 6 6 14 19 -5 18
22 Waltham Abbey 20 4 5 11 22 39 -17 17
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...